Torah BRIGHT

Athlete Bio
Nickname : T-Bone
Gender : Female
Born : 27 December 1986
Hometown : Cooma
Country : AUS
Zodiac sign : Capricorn
Gender : Female
Born : 27 December 1986
Hometown : Cooma
Country : AUS
Zodiac sign : Capricorn
| MY WEB PAGE | torahbright.com |
| OLYMPIC GAMES | GOLD | HP | CYPRESS 2010 | ||
| OLYMPIC GAMES | 5th | HP | BARDONECCHIA 2006 | ||
| WORLD CHAMPIONSHIP | BRONZE | SBS | STONEHAM 2013 | ||
| WORLD CHAMPIONSHIP | 30th | HP | WHISTLER 2005 | ||
| WORLD CUP | 22nd | SBX | VEYSONNAZ 2013 | ||
| WORLD CUP | 20th | SBX | AROSA 2013 | ||
| WORLD CUP | 26th | SBX | SOCHI 2013 |
| Date | Place | Nation | Position | Point | |
|---|---|---|---|---|---|
| 16-03-2013 | SBX | Veysonnaz | SUI | 22 | 0.00 |
| 09-03-2013 | SBX | Arosa | SUI | 20 | 0.00 |
| 17-02-2013 | SBX | Sochi | RUS | 26 | 0.00 |
| 14-02-2013 | HP | Sochi | RUS | 7 | 0.00 |
| 02-02-2013 | SBX | Blue Mountain | CAN | 26 | 0.00 |
| 12-01-2013 | HP | Copper | USA | 1 | 0.00 |
| 11-01-2013 | SBS | Copper | USA | 55 | 0.00 |
| 26-08-2012 | HP | Cardrona | NZL | 9 | 0.00 |
| 05-11-2009 | HP | Saas-Fee | SUI | 1 | 0.00 |
| 14-02-2009 | HP | Cypress | CAN | 6 | 0.00 |
| 07-02-2009 | HP | Bardonecchia | ITA | 6 | 0.00 |
| 11-02-2005 | HP | Bardonecchia | ITA | 3 | 0.00 |
| 10-02-2005 | HP | Bardonecchia | ITA | 3 | 0.00 |
| 12-03-2004 | HP | Bardonecchia | ITA | 1 | 0.00 |
| 28-02-2004 | HP | Niigata Joetsu-kokusai | JPN | 2 | 0.00 |
| 22-02-2004 | HP | Sapporo | JPN | 3 | 0.00 |
| 13-12-2003 | HP | Whistler, BC | CAN | 2 | 0.00 |
| 13-09-2003 | HP | Valle Nevado | CHI | 4 | 0.00 |





