Mellie FRANCON

Athlete Bio
Gender : Female
Born : 24 January 1982
Country : SUI
Zodiac sign : Aquarius
Born : 24 January 1982
Country : SUI
Zodiac sign : Aquarius
| MY WEB PAGE | www.melliefrancon.ch |
| OLYMPIC GAMES | 7th | SBX | CYPRESS 2010 | ||
| OLYMPIC GAMES | 5th | SBX | BARDONECCHIA 2006 | ||
| WORLD CHAMPIONSHIP | BRONZE | SBX | GANGWON 2009 | ||
| WORLD CHAMPIONSHIP | 9th | SBX | AROSA 2007 | ||
| WORLD CHAMPIONSHIP | 16th | SBX | WHISTLER 2005 | ||
| WORLD CUP | 8th | SBX | VALMALENCO 2012 | ||
| WORLD CUP | 7th | SBX | VALMALENCO 2012 | ||
| WORLD CUP | 9th | SBX | BLUE MOUNTAIN 2012 |
| Date | Place | Nation | Position | Point | |
|---|---|---|---|---|---|
| 16-03-2012 | SBX | Valmalenco | ITA | 8 | 0.00 |
| 14-03-2012 | SBX | Valmalenco | ITA | 7 | 0.00 |
| 08-02-2012 | SBX | Blue Mountain | CAN | 9 | 0.00 |
| 22-01-2012 | SBX | Veysonnaz | SUI | 7 | 0.00 |
| 19-01-2012 | SBX | Veysonnaz | SUI | 13 | 0.00 |
| 16-12-2011 | SBX | Telluride | USA | 22 | 0.00 |
| 12-03-2010 | SBX | Valmalenco | ITA | 9 | 0.00 |
| 21-01-2010 | SBX | Stoneham | CAN | 5 | 0.00 |
| 15-01-2010 | SBX | Veysonnaz | SUI | 7 | 0.00 |
| 10-01-2010 | SBX | Bad Gastein | AUT | 5 | 0.00 |
| 19-12-2009 | SBX | Telluride | USA | 4 | 0.00 |
| 12-09-2009 | SBX | Chapelco | ARG | 6 | 0.00 |
| 20-03-2009 | SBX | Valmalenco | ITA | 19 | 0.00 |
| 13-03-2009 | SBX | La Molina | SPA | 10 | 0.00 |
| 28-02-2009 | SBX | Sunday River | USA | 3 | 0.00 |
| 19-02-2009 | SBX | Stoneham | CAN | 2 | 0.00 |
| 13-02-2009 | SBX | Cypress | CAN | 5 | 0.00 |
| 11-01-2009 | SBX | Bad Gastein | AUT | 8 | 0.00 |
| 10-01-2009 | SBX | Bad Gastein | AUT | 6 | 0.00 |
| 20-12-2008 | SBX | Arosa | SUI | 19 | 0.00 |





