Ursina HALLER

Athlete Bio
Gender : Female
Born : 29 December 1985
Country : SUI
Relationship Status : Single
Zodiac sign : Capricorn
Born : 29 December 1985
Country : SUI
Relationship Status : Single
Zodiac sign : Capricorn
| OCCUPATION | student | ||
| MY WEB PAGE | http://ursinahaller.tumblr.com/ |
| OLYMPIC GAMES | 9th | HP | CYPRESS 2010 | ||
| WORLD CHAMPIONSHIP | 27th | HP | STONEHAM 2013 | ||
| WORLD CHAMPIONSHIP | SILVER | HP | LA MOLINA 2011 | ||
| WORLD CHAMPIONSHIP | 17th | HP | GANGWON 2009 | ||
| WORLD CUP | 3rd | HP | SIERRA NEVADA 2013 | ||
| WORLD CUP | 14th | HP | SOCHI 2013 | ||
| WORLD CUP | 11st | HP | COPPER 2013 | ||
| JUNIOR WORLD CHAMPIONSHIP | 1st | BA | ZERMATT 2005 | ||
| JUNIOR WORLD CHAMPIONSHIP | 11st | HP | ZERMATT 2005 | ||
| JUNIOR WORLD CHAMPIONSHIP | 17th | HP | KLINOVEC 2004 |
| Date | Place | Nation | Position | Point | |
|---|---|---|---|---|---|
| 27-03-2013 | HP | Sierra Nevada | SPA | 3 | 0.00 |
| 14-02-2013 | HP | Sochi | RUS | 14 | 0.00 |
| 12-01-2013 | HP | Copper | USA | 11 | 0.00 |
| 26-08-2012 | HP | Cardrona | NZL | 13 | 0.00 |
| 03-11-2011 | HP | Saas-Fee | SUI | 3 | 0.00 |
| 28-08-2011 | HP | Cardrona | NZL | 3 | 0.00 |
| 26-03-2011 | HP | Arosa | SUI | 6 | 0.00 |
| 04-11-2010 | HP | Saas-Fee | SUI | 3 | 0.00 |
| 14-03-2010 | HP | Valmalenco | ITA | 2 | 0.00 |
| 07-01-2010 | HP | Kreischberg | AUT | 11 | 0.00 |
| 05-11-2009 | HP | Saas-Fee | SUI | 8 | 0.00 |
| 26-08-2009 | HP | Cardrona | NZL | 35 | 0.00 |
| 21-03-2009 | HP | Valmalenco | ITA | 12 | 0.00 |
| 14-03-2009 | HP | La Molina | SPA | 13 | 0.00 |
| 20-02-2009 | HP | Stoneham | CAN | 13 | 0.00 |
| 14-02-2009 | HP | Cypress | CAN | 26 | 0.00 |
| 07-02-2009 | HP | Bardonecchia | ITA | 13 | 0.00 |
| 31-10-2008 | HP | Saas-Fee | SUI | 11 | 0.00 |
| 07-09-2008 | HP | Cardrona | NZL | 16 | 0.00 |
| 16-03-2008 | HP | Valmalenco | ITA | 8 | 0.00 |





