Scott LAGO

Athlete Bio
Gender : Male
Born : 12 November 1987
Hometown : Seabrook, NH
Country : USA
Relationship Status : Single
Zodiac sign : Scorpio
Born : 12 November 1987
Hometown : Seabrook, NH
Country : USA
Relationship Status : Single
Zodiac sign : Scorpio
| WHAT LANGUAGES DO YOU SPEAK? | English |
| OLYMPIC GAMES | BRONZE | HP | CYPRESS 2010 | ||
| WORLD CHAMPIONSHIP | 12nd | HP | AROSA 2007 | ||
| WORLD CHAMPIONSHIP | 9th | BA | AROSA 2007 | ||
| WORLD CUP | 3rd | HP | SOCHI 2013 | ||
| WORLD CUP | 2nd | HP | PARK CITY 2013 | ||
| WORLD CUP | 15th | HP | COPPER 2013 | ||
| JUNIOR WORLD CHAMPIONSHIP | 45th | HP | PRATO NEVOSO 2003 |
| Date | Place | Nation | Position | Point | |
|---|---|---|---|---|---|
| 14-02-2013 | HP | Sochi | RUS | 3 | 0.00 |
| 01-02-2013 | HP | Park City | USA | 2 | 0.00 |
| 12-01-2013 | HP | Copper | USA | 15 | 0.00 |
| 26-08-2012 | HP | Cardrona | NZL | 6 | 0.00 |
| 26-08-2009 | HP | Cardrona | NZL | 15 | 0.00 |
| 14-03-2009 | HP | La Molina | SPA | 28 | 0.00 |
| 14-02-2009 | HP | Cypress | CAN | 37 | 0.00 |
| 25-10-2008 | BA | London | GBR | 9 | 0.00 |
| 23-11-2006 | HP | Saas Fee | SUI | 1 | 0.00 |
| 11-03-2006 | HP | Lake Placid, NY | USA | 16 | 0.00 |
| 15-09-2005 | HP | Valle Nevado | CHI | 53 | 0.00 |
| 14-09-2005 | HP | Valle Nevado | CHI | 46 | 0.00 |
| 05-03-2005 | HP | Lake Placid, NY | USA | 24 | 0.00 |
| 14-02-2003 | BA | Turin | ITA | 58 | 0.00 |





